Thomastik Dominant for Violin
Available Sizes | Gauges
4/4 | light, medium, heavy
3/4 | medium, heavy
1/2 | medium
1/4 | medium
1/8 | medium
1/16 | medium
Click here to download the Thomastik guide / glossary of terms
Violin 1/2 vibrating string length 28.3cm | 11.1"
| MEDIUM | ||||||||||||
| NR. | Core Material | Outer Material | Tailpiece End | kg | lb | Peg End | ||||||
| DT129H | e² | mi² | I | Stainless Steel | Br. | RB | 6.9 | 15.2 | | |||
| DT130H | e² | mi² | I | Carbon Steel | Aluminum Wound | Br. | CB | 5.7 | 12.6 | | ||
| DT130MSH | e² | mi² | I | Carbon Steel | Aluminum Wound | L | 5.7 | 12.6 | | |||
| DT131H | a¹ | la¹ | II | Synthetic Core | Aluminum Wound | Br. | B | 4.5 | 9.9 | | ||
| DT132H | d¹ | re¹ | III | Synthetic Core | Aluminum Wound | Cp. | B | 4.1 | 9.0 | | ||
| DT133H | g | sol | IV | Synthetic Core | Silver Wound | Nk. | B | 3.7 | 8.2 | | ||
| SET NR. DT135H | SET NR. DT135BH | ||||||||
| DT130H; DT131H; DT132H; DT133H | DT129H; DT131H; DT132H; DT133H | ||||||||
| MEDIUM | 18.0 kg | 39.7 lb | MEDIUM | 19.2 kg | 42.3 lb | ||||||
Click here to download the Thomastik guide / glossary of terms
Download the full comprehensive Thomastik catalogue