Thomastik Prazision for Violin
Available Sizes | Gauges
4/4 | light, medium, heavy
3/4 | medium
1/2 | medium
1/4 | medium
1/8 | medium
1/16 | medium
Click here to download the Thomastik guide / glossary of terms
Violin 1/4 vibrating string length 26cm | 10.2"
MEDIUM | |||||||||||||||||||
NR. | Core Material | Outer Material | Tailpiece End | kg | lb | Peg End | |||||||||||||
DT535 | e² | mi² | I | Stainless Steel | Nk. | CB | 6.1 | 13.4 | | ||||||||||
DT536 | a¹ | la¹ | II | Carbon Steel | Chrome Wound | Br. | CB | 4.8 | 10.6 | | |||||||||
DT537 | d¹ | re¹ | III | Carbon Steel | Chrome Wound | Cp. | CB | 4.2 | 9.3 | | |||||||||
DT538 | g | sol | IV | Carbon Steel | Chrome Wound | Nk. | CB | 4.1 | 9.0 | |
SET NR. DT539 | ||||||||||||||||||
DT535; DT536; DT537; DT538 | ||||||||||||||||||
MEDIUM | 19.2 kg | 42.3 lb | |||||||||||||||||
Click here to download the Thomastik guide / glossary of terms
Download the full comprehensive Thomastik catalogue