Thomastik Alphayue for Violin
Available Sizes | Gauges
4/4 | medium
3/4 | medium
1/2 | medium
1/4 | medium
1/8 | medium
1/16 | medium
Click here to download the Thomastik guide / glossary of terms
Violin 1/16 vibrating string length 21.5cm | 8.5"
MEDIUM | ||||||||||||
NR. | Core Material | Outer Material | Tailpiece End | kg | lb | Peg End | ||||||
DTAL01.1/16 | e² | mi² | I | Carbon Steel | Tin Plated | Al. | RB | 4.5 | 9.9 | |||
DTAL02.1/16 | a¹ | la¹ | II | Synthetic Core | Monel Wound | Al. | B | | 4.2 | 9.3 | ||
DTAL03.1/16 | d¹ | re¹ | III | Synthetic Core | Monel Wound | Al. | B | 3.5 | 7.7 | |||
DTAL04.1/16 | g | sol | IV | Synthetic Core | Monel Wound | Al. | B | 4.0 | 8.8 | |||
SET NR. DTAL100.1/16 | ||||||||||||
DTAL01.1/16; DTAL02.1/16; | ||||||||||||
MEDIUM | 16.2 kg | 35.7 lb | |||||||||||
Click here to download the Thomastik guide / glossary of terms
Download the full comprehensive Thomastik catalogue