Thomastik Alphayue for Violin
Available Sizes | Gauges
4/4 | medium
3/4 | medium
1/2 | medium
1/4 | medium
1/8 | medium
1/16 | medium
Click here to download the Thomastik guide / glossary of terms
Violin 4/4 vibrating string length 32.5cm | 12.8"
MEDIUM | ||||||||||||
NR. | Core Material | Outer Material | Tailpiece End | kg | lb | Peg End | ||||||
DTAL01 | e² | mi² | I | Carbon Steel | Tin Plated | Al. | RB | 7.9 | 17.4 | |||
DTAL02 | a¹ | la¹ | II | Synthetic Core | Aluminum Wound | Al. | B | 5.5 | 12.1 | |||
DTAL03 | d¹ | re¹ | III | Synthetic Core | Aluminum Wound | Al. | B | 4.5 | 9.9 | |||
DTAL03A | d¹ | re¹ | III | Synthetic Core | Silver Wound | Al. | B | 4.6 | 10.1 | |||
DTAL04 | g | sol | IV | Synthetic Core | Silver Wound | Al. | B | 4.5 | 9.9 | |||
SET NR. DTAL100 | ||||||||||||
DTAL01; DTAL02; DTAL03;DTAL04 | ||||||||||||
MEDIUM | 22.4 kg | 49.3 lb | |||||||||||
Click here to download the Thomastik guide / glossary of terms
Download the full comprehensive Thomastik catalogue