Thomastik Alphayue for Cello
Available Sizes | Gauges
4/4 | medium
3/4 | medium
1/2 | medium
1/4 | medium
1/8 | medium
Click here to download the Thomastik guide / glossary of terms
Cello 3/4 vibrating string length 65cm | 25.6"
MEDIUM | ||||||||||||
NR. | Core Material | Outer Material | Tailpiece End | kg | lb | Peg End | ||||||
DTAL41.3/4 | a | la | I | Carbon Steel | Hydronalium Wound | Cp. | B | 16.6 | 36.6 | |||
DTAL42.3/4 | d | re | II | Carbon Steel | Multialloy Wound | Cp. | B | 13.2 | 29.1 | |||
DTAL43.3/4 | G | Sol | III | Carbon Steel | Chrome Wound | Cp. | B | 13.0 | 28.7 | |||
DTAL44.3/4 | C | Do | IV | Rope Core | Chrome Wound | Cp. | CB | | 13.0 | 28.7 | ||
SET NR. DTAL400.3/4 | ||||||||||||
DTAL41.3/4; DTAL42.3/4; DTAL43.3/4; DTAL44.3/4 | ||||||||||||
MEDIUM | 55.8 kg | 123.1 lb | |||||||||||
Click here to download the Thomastik guide / glossary of terms
Download the full comprehensive Thomastik catalogue