Thomastik Alphayue for Cello
Available Sizes | Gauges
4/4 | medium
3/4 | medium
1/2 | medium
1/4 | medium
1/8 | medium
Click here to download the Thomastik guide / glossary of terms
Cello 4/4 vibrating string length 70cm | 27.6"
MEDIUM | ||||||||||||
NR. | Core Material | Outer Material | Tailpiece End | kg | lb | Peg End | ||||||
DTAL41 | a | la | I | Carbon Steel | Hydronalium Wound | Br. | B | 17.7 | 39.0 | |||
DTAL42 | d | re | II | Carbon Steel | Multialloy Wound | Br. | B | 14.2 | 31.3 | |||
DTAL43 | G | Sol | III | Rope Core | Chrome Wound | Br. | CB | 14.3 | 31.5 | |||
DTAL44 | C | Do | IV | Rope Core | Chrome Wound | Br. | CB | | 13.6 | 30.0 | ||
SET NR. DTAL400 | ||||||||||||
DTAL41; DTAL42; DTAL43;DTAL44 | ||||||||||||
MEDIUM | 59.8 kg | 131.8 lb | |||||||||||
Click here to download the Thomastik guide / glossary of terms
Download the full comprehensive Thomastik catalogue